New Cases
Thursday 31 December 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,368 | 3 | |
| NSW | 4,923 | 17 | |
| Queensland | 1,253 | 3 | |
| WA | 861 | 2 | |
| SA | 576 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 75 | 1 | |
| Australia | 28,408 | 28 |
Hospitalisations
Thursday 31 December 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 1 | 0 | 0 | ||
| Queensland | 11 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 4 | 0 | 0 | 0 | ||
| Australia | 19 | 0 | 0 | 0 |
Deaths
Thursday 31 December 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 31 December 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 10 | 2 | |
| NSW | 170 | 10 | |
| Queensland | 14 | 3 | |
| WA | 14 | 2 | |
| SA | 7 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 4 | 0 | |
| Australia | 220 | 16 |
Vaccinations
Thursday 31 December 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 31 December 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |