New Cases
Thursday 24 December 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,361 | 0 | |
| NSW | 4,823 | 18 | |
| Queensland | 1,238 | 2 | |
| WA | 847 | 1 | |
| SA | 568 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 73 | 1 | |
| Australia | 28,262 | 24 |
Hospitalisations
Thursday 24 December 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 1 | 1 | 0 | 0 | ||
| Queensland | 9 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 11 | 1 | 0 | 0 | ||
| Australia | 21 | 0 | 0 | 0 |
Deaths
Thursday 24 December 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 908 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 24 December 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 10 | 0 | |
| NSW | 112 | 9 | |
| Queensland | 11 | 2 | |
| WA | 8 | 1 | |
| SA | 4 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 11 | 1 | |
| Australia | 157 | 12 |
Vaccinations
Thursday 24 December 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 24 December 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |