New Cases
Tuesday 1 December 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,345 | 0 | |
| NSW | 4,582 | 5 | |
| Queensland | 1,202 | 0 | |
| WA | 821 | 3 | |
| SA | 562 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 117 | 0 | |
| NT | 53 | 0 | |
| Australia | 27,912 | 8 |
Hospitalisations
Tuesday 1 December 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 1 | 0 | 0 | ||
| Queensland | 11 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 7 | 0 | 0 | 0 | ||
| Australia | 21 | 1 | 0 | 0 |
Deaths
Tuesday 1 December 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 908 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 1 December 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 4 | 0 | |
| Queensland | 10 | 3 | |
| WA | 23 | 2 | |
| SA | 11 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 2 | 0 | |
| NT | 7 | 0 | |
| Australia | 57 | 4 |
Vaccinations
Tuesday 1 December 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Tuesday 1 December 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |