New Cases
Saturday 30 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,448 | 1 | |
NSW | 5,101 | 2 | |
Queensland | 1,309 | 0 | |
WA | 902 | 3 | |
SA | 596 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 98 | 0 | |
Australia | 28,806 | 6 |
Hospitalisations
Saturday 30 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 0 | 0 | ||
Queensland | 7 | 6 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 14 | 6 | 0 | 0 |
Deaths
Saturday 30 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 30 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 23 | 4 | |
NSW | 23 | 3 | |
Queensland | 6 | 6 | |
WA | 15 | 1 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 5 | 0 | |
Australia | 72 | 12 |
Vaccinations
Saturday 30 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 30 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |