New Cases
Monday 25 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,442 | 6 | |
| NSW | 5,090 | 3 | |
| Queensland | 1,305 | 2 | |
| WA | 894 | 0 | |
| SA | 596 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 98 | 0 | |
| Australia | 28,777 | 11 |
Hospitalisations
Monday 25 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 0 | 0 | ||
| Queensland | 15 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 7 | 1 | 0 | 0 | ||
| Australia | 25 | 1 | 0 | 0 |
Deaths
Monday 25 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 25 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 31 | 1 | |
| NSW | 56 | 7 | |
| Queensland | 15 | 0 | |
| WA | 12 | 0 | |
| SA | 1 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 7 | 1 | |
| Australia | 122 | 7 |
Vaccinations
Monday 25 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 25 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |