New Cases
Monday 15 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,471 | 2 | |
| NSW | 5,138 | 0 | |
| Queensland | 1,320 | 0 | |
| WA | 910 | 0 | |
| SA | 606 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 103 | 0 | |
| Australia | 28,900 | 2 |
Hospitalisations
Monday 15 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 0 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 7 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 14 | 0 | 0 | 0 |
Deaths
Monday 15 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 15 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 21 | 0 | |
| NSW | 0 | 0 | |
| Queensland | 7 | 0 | |
| WA | 5 | 0 | |
| SA | 3 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 41 | 0 |
Vaccinations
Monday 15 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 0 | - | |
| NSW | 0 | - | |
| Queensland | 0 | - | |
| WA | 0 | - | |
| SA | 0 | - | |
| Tasmania | 0 | - | |
| ACT | 0 | - | |
| NT | 0 | - | |
| Australia | 0 | - |
Vaccinations Age
Monday 15 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |