New Cases
Tuesday 17 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 210 | 39 | |
Victoria | 94 | 23 | |
Queensland | 78 | 10 | |
SA | 32 | 3 | |
WA | 31 | 3 | |
Tasmania | 7 | 0 | |
ACT | 2 | 0 | |
NT | 0 | 0 | |
Australia | 454 | 78 |
Hospitalisations
Tuesday 17 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | - | ||||
Victoria | 7 | - | - | |||
Queensland | - | - | ||||
SA | - | - | ||||
WA | - | - | ||||
Tasmania | - | - | ||||
ACT | - | - | ||||
NT | - | - | ||||
Australia | - | 0 | 0 |
Deaths
Tuesday 17 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 4 | 1 | |
Victoria | 0 | 0 | |
Queensland | 1 | 0 | |
SA | 0 | 0 | |
WA | 1 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 6 | 1 |
Active
Tuesday 17 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
SA | - | ||
WA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations
Tuesday 17 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
SA | - | ||
WA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 17 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
SA | |||
WA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |