New Cases
Wednesday 10 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,220 | 5 | |
Queensland | 1,368 | 5 | |
WA | 921 | 2 | |
SA | 621 | 1 | |
Tasmania | 234 | 0 | |
ACT | 123 | 1 | |
NT | 105 | 0 | |
Australia | 29,075 | 14 |
Hospitalisations
Wednesday 10 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 1 | 1 | 0 | ||
Queensland | 37 | 12 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 42 | 13 | 1 | 0 |
Deaths
Wednesday 10 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Wednesday 10 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 6 | 0 | |
NSW | 60 | 3 | |
Queensland | 37 | 4 | |
WA | 9 | 1 | |
SA | 4 | 1 | |
Tasmania | 0 | 0 | |
ACT | 5 | 1 | |
NT | 0 | 0 | |
Australia | 121 | 8 |
Vaccinations
Wednesday 10 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 18,325 | 2,831 | |
NSW | 27,000 | 3,077 | |
Queensland | 11,996 | 1,904 | |
WA | 11,373 | 2,084 | |
SA | 4,274 | 450 | |
Tasmania | 2,713 | 386 | |
ACT | 2,382 | 225 | |
NT | 2,684 | 335 | |
Australia | 106,200 | 11,292 |
Vaccinations Age
Wednesday 10 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |