New Cases
Wednesday 3 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,481 | 0 | |
NSW | 5,189 | 6 | |
Queensland | 1,335 | 0 | |
WA | 914 | 1 | |
SA | 618 | 1 | |
Tasmania | 234 | 0 | |
ACT | 120 | 2 | |
NT | 105 | 0 | |
Australia | 28,996 | 10 |
Hospitalisations
Wednesday 3 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 2 | 0 | 0 | 0 | ||
NSW | 3 | 3 | 1 | 0 | ||
Queensland | 14 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 1 | 0 | 0 | ||
Australia | 20 | 4 | 1 | 0 |
Deaths
Wednesday 3 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Wednesday 3 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 8 | 2 | |
NSW | 43 | 3 | |
Queensland | 14 | 0 | |
WA | 4 | 1 | |
SA | 4 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 1 | 1 | |
Australia | 74 | 2 |
Vaccinations
Wednesday 3 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 6,676 | 1,656 | |
NSW | 14,600 | 2,176 | |
Queensland | 4,212 | 1,202 | |
WA | 3,519 | 657 | |
SA | 2,326 | 406 | |
Tasmania | 1,500 | 335 | |
ACT | 1,319 | 146 | |
NT | 1,238 | 253 | |
Australia | 50,840 | 8,933 |
Vaccinations Age
Wednesday 3 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |