New Cases
Tuesday 9 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 1 | |
NSW | 5,215 | 6 | |
Queensland | 1,362 | 5 | |
WA | 920 | 1 | |
SA | 620 | 2 | |
Tasmania | 234 | 0 | |
ACT | 122 | 0 | |
NT | 105 | 0 | |
Australia | 29,061 | 15 |
Hospitalisations
Tuesday 9 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 4 | 0 | 1 | 0 | ||
Queensland | 25 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 29 | 0 | 1 | 0 |
Deaths
Tuesday 9 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 9 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 6 | 1 | |
NSW | 57 | 1 | |
Queensland | 33 | 3 | |
WA | 8 | 1 | |
SA | 5 | 2 | |
Tasmania | 0 | 0 | |
ACT | 4 | 0 | |
NT | 0 | 0 | |
Australia | 113 | 8 |
Vaccinations
Tuesday 9 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 15,494 | 1,072 | |
NSW | 23,923 | 2,160 | |
Queensland | 10,092 | 1,792 | |
WA | 9,289 | 1,449 | |
SA | 3,824 | 119 | |
Tasmania | 2,327 | 0 | |
ACT | 2,157 | 206 | |
NT | 2,349 | 283 | |
Australia | 94,908 | 8,539 |
Vaccinations Age
Tuesday 9 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |