New Cases
Tuesday 2 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,481 | 0 | |
| NSW | 5,183 | 3 | |
| Queensland | 1,335 | 4 | |
| WA | 913 | 0 | |
| SA | 617 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 105 | 0 | |
| Australia | 28,986 | 9 |
Hospitalisations
Tuesday 2 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 0 | 0 | ||
| NSW | 6 | 2 | 1 | 0 | ||
| Queensland | 14 | 5 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 24 | 7 | 1 | 0 |
Deaths
Tuesday 2 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 2 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 10 | 1 | |
| NSW | 40 | 1 | |
| Queensland | 14 | 3 | |
| WA | 3 | 0 | |
| SA | 3 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 72 | 2 |
Vaccinations
Tuesday 2 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 5,020 | 1,158 | |
| NSW | 12,424 | 2,085 | |
| Queensland | 3,010 | 980 | |
| WA | 2,862 | -17 | |
| SA | 1,920 | 290 | |
| Tasmania | 1,165 | 0 | |
| ACT | 1,173 | 195 | |
| NT | 985 | 237 | |
| Australia | 41,907 | 8,205 |
Vaccinations Age
Tuesday 2 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |