New Cases
Monday 8 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,482 | 1 | |
| NSW | 5,210 | 1 | |
| Queensland | 1,356 | 5 | |
| WA | 919 | 2 | |
| SA | 618 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 122 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,046 | 9 |
Hospitalisations
Monday 8 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 1 | 0 | ||
| Queensland | 25 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 29 | 0 | 1 | 0 |
Deaths
Monday 8 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 8 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 5 | 0 | |
| NSW | 56 | 0 | |
| Queensland | 30 | 5 | |
| WA | 7 | 2 | |
| SA | 3 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 4 | 0 | |
| NT | 0 | 0 | |
| Australia | 105 | 7 |
Vaccinations
Monday 8 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 14,422 | 844 | |
| NSW | 21,763 | 1,869 | |
| Queensland | 8,300 | 0 | |
| WA | 7,840 | 968 | |
| SA | 3,705 | 120 | |
| Tasmania | 2,327 | 0 | |
| ACT | 1,951 | 2 | |
| NT | 2,066 | 226 | |
| Australia | 86,369 | 5,024 |
Vaccinations Age
Monday 8 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |