New Cases
Sunday 7 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,481 | 0 | |
| NSW | 5,209 | 2 | |
| Queensland | 1,351 | 1 | |
| WA | 917 | 1 | |
| SA | 618 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 122 | 2 | |
| NT | 105 | 0 | |
| Australia | 29,037 | 6 |
Hospitalisations
Sunday 7 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 1 | 1 | 0 | ||
| Queensland | 25 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 29 | 2 | 1 | 0 |
Deaths
Sunday 7 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 7 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 5 | 1 | |
| NSW | 56 | 0 | |
| Queensland | 25 | 1 | |
| WA | 5 | 1 | |
| SA | 3 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 4 | 2 | |
| NT | 0 | 0 | |
| Australia | 98 | 3 |
Vaccinations
Sunday 7 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 13,578 | 727 | |
| NSW | 19,894 | 0 | |
| Queensland | 8,300 | 292 | |
| WA | 6,872 | 256 | |
| SA | 3,585 | 130 | |
| Tasmania | 2,327 | 0 | |
| ACT | 1,949 | 0 | |
| NT | 1,840 | 0 | |
| Australia | 81,345 | 4,405 |
Vaccinations Age
Sunday 7 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |