New Cases
Saturday 6 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,482 | 1 | |
| NSW | 5,207 | 3 | |
| Queensland | 1,348 | 3 | |
| WA | 916 | 2 | |
| SA | 618 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 120 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,030 | 9 |
Hospitalisations
Saturday 6 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 1 | 0 | 0 | ||
| NSW | 3 | 1 | 1 | 0 | ||
| Queensland | 24 | 3 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 27 | 3 | 1 | 0 |
Deaths
Saturday 6 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 6 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 6 | 1 | |
| NSW | 56 | 0 | |
| Queensland | 24 | 3 | |
| WA | 4 | 1 | |
| SA | 3 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 2 | 0 | |
| NT | 0 | 0 | |
| Australia | 95 | 4 |
Vaccinations
Saturday 6 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 12,851 | 1,944 | |
| NSW | 19,894 | 0 | |
| Queensland | 8,008 | 1,474 | |
| WA | 6,616 | 1,070 | |
| SA | 3,455 | 393 | |
| Tasmania | 2,327 | 0 | |
| ACT | 1,949 | 192 | |
| NT | 1,840 | 0 | |
| Australia | 76,940 | 5,073 |
Vaccinations Age
Saturday 6 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |