New Cases
Saturday 27 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,481 | 0 | |
NSW | 5,172 | 6 | |
Queensland | 1,329 | 1 | |
WA | 913 | 0 | |
SA | 613 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 105 | 0 | |
Australia | 28,965 | 7 |
Hospitalisations
Saturday 27 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 1 | 1 | 1 | ||
NSW | 4 | 1 | 0 | 0 | ||
Queensland | 12 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 21 | 4 | 1 | 1 |
Deaths
Saturday 27 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 27 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 15 | 2 | |
NSW | 37 | 37 | |
Queensland | 12 | 1 | |
WA | 3 | 0 | |
SA | 3 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 2 | 0 | |
Australia | 72 | 36 |
Vaccinations
Saturday 27 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 3,613 | 711 | |
NSW | 7,500 | 0 | |
Queensland | 2,030 | 653 | |
WA | 2,299 | 645 | |
SA | 1,371 | 318 | |
Tasmania | 1,159 | 0 | |
ACT | 980 | 202 | |
NT | 581 | 0 | |
Australia | 30,000 | 5,000 |
Vaccinations Age
Saturday 27 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |