New Cases
Friday 26 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,481 | 2 | |
NSW | 5,166 | 4 | |
Queensland | 1,328 | 4 | |
WA | 913 | 0 | |
SA | 613 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 105 | 1 | |
Australia | 28,958 | 11 |
Hospitalisations
Friday 26 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 2 | 0 | 0 | 0 | ||
NSW | 3 | 1 | 0 | 0 | ||
Queensland | 10 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 2 | 1 | 0 | 0 | ||
Australia | 17 | 4 | 0 | 0 |
Deaths
Friday 26 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Friday 26 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 17 | 1 | |
NSW | 0 | 0 | |
Queensland | 11 | 3 | |
WA | 3 | 0 | |
SA | 3 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 2 | 1 | |
Australia | 36 | 5 |
Vaccinations
Friday 26 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 2,902 | 839 | |
NSW | 7,500 | 2,000 | |
Queensland | 1,377 | 435 | |
WA | 1,654 | 413 | |
SA | 1,053 | 310 | |
Tasmania | 1,159 | 352 | |
ACT | 778 | 254 | |
NT | 581 | 493 | |
Australia | 25,000 | 7,500 |
Vaccinations Age
Friday 26 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |