New Cases
Thursday 25 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,479 | 0 | |
| NSW | 5,162 | 7 | |
| Queensland | 1,324 | 1 | |
| WA | 913 | 0 | |
| SA | 613 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 104 | 0 | |
| Australia | 28,947 | 8 |
Hospitalisations
Thursday 25 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 1 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 8 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 1 | 0 | 0 | ||
| Australia | 13 | 1 | 0 | 0 |
Deaths
Thursday 25 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 25 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 16 | 4 | |
| NSW | 0 | 0 | |
| Queensland | 8 | 1 | |
| WA | 3 | 0 | |
| SA | 3 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 1 | 1 | |
| Australia | 31 | 5 |
Vaccinations
Thursday 25 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,063 | 808 | |
| NSW | 5,500 | 2,300 | |
| Queensland | 942 | 415 | |
| WA | 1,241 | 441 | |
| SA | 743 | 338 | |
| Tasmania | 807 | 424 | |
| ACT | 524 | 274 | |
| NT | 88 | 0 | |
| Australia | 17,500 | 10,592 |
Vaccinations Age
Thursday 25 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |