New Cases
Wednesday 24 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,479 | 0 | |
| NSW | 5,155 | 1 | |
| Queensland | 1,323 | 0 | |
| WA | 913 | 0 | |
| SA | 613 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 104 | 0 | |
| Australia | 28,939 | 2 |
Hospitalisations
Wednesday 24 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 0 | 0 | ||
| Queensland | 7 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 12 | 1 | 0 | 0 |
Deaths
Wednesday 24 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 24 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 20 | 5 | |
| NSW | 0 | 0 | |
| Queensland | 7 | 0 | |
| WA | 3 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 36 | 5 |
Vaccinations
Wednesday 24 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,255 | 675 | |
| NSW | 3,200 | 1,880 | |
| Queensland | 527 | 324 | |
| WA | 800 | 422 | |
| SA | 405 | 235 | |
| Tasmania | 383 | 293 | |
| ACT | 250 | 200 | |
| NT | 88 | 0 | |
| Australia | 6,908 | 4,029 |
Vaccinations Age
Wednesday 24 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |