New Cases
Tuesday 23 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,479 | 0 | |
| NSW | 5,154 | 4 | |
| Queensland | 1,323 | 0 | |
| WA | 913 | 1 | |
| SA | 612 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 104 | 0 | |
| Australia | 28,937 | 7 |
Hospitalisations
Tuesday 23 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 0 | 1 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 7 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 1 | 0 | 0 | ||
| Australia | 11 | 0 | 0 | 1 |
Deaths
Tuesday 23 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 23 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 25 | 0 | |
| NSW | 0 | 0 | |
| Queensland | 7 | 0 | |
| WA | 3 | 1 | |
| SA | 4 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 1 | |
| Australia | 41 | 1 |
Vaccinations
Tuesday 23 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 580 | 580 | |
| NSW | 1,320 | 1,300 | |
| Queensland | 203 | 203 | |
| WA | 378 | 378 | |
| SA | 170 | 170 | |
| Tasmania | 90 | 90 | |
| ACT | 50 | 50 | |
| NT | 88 | 88 | |
| Australia | 2,879 | 2,859 |
Vaccinations Age
Tuesday 23 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |