New Cases
Wednesday 27 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,444 | 2 | |
NSW | 5,093 | 2 | |
Queensland | 1,306 | 1 | |
WA | 897 | 2 | |
SA | 596 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 98 | 0 | |
Australia | 28,786 | 7 |
Hospitalisations
Wednesday 27 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 3 | 1 | 0 | 0 | ||
Queensland | 13 | 3 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 5 | 2 | 0 | 0 | ||
Australia | 21 | 6 | 0 | 0 |
Deaths
Wednesday 27 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Wednesday 27 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 31 | 0 | |
NSW | 39 | 10 | |
Queensland | 12 | 4 | |
WA | 15 | 2 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 5 | 2 | |
Australia | 102 | 14 |
Vaccinations
Wednesday 27 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Wednesday 27 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |