New Cases
Sunday 27 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,362 | 1 | |
NSW | 4,858 | 11 | |
Queensland | 1,241 | 0 | |
WA | 855 | 2 | |
SA | 571 | 2 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 73 | 0 | |
Australia | 28,312 | 16 |
Hospitalisations
Sunday 27 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 11 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 2 | 2 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 11 | 1 | 0 | 0 | ||
Australia | 25 | 1 | 0 | 0 |
Deaths
Sunday 27 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Sunday 27 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 10 | 0 | |
NSW | 134 | 6 | |
Queensland | 10 | 1 | |
WA | 13 | 2 | |
SA | 5 | 2 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 11 | 0 | |
Australia | 184 | 9 |
Vaccinations
Sunday 27 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 27 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |