New Cases
Sunday 20 December 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,356 | 2 | |
| NSW | 4,748 | 36 | |
| Queensland | 1,234 | 2 | |
| WA | 845 | 0 | |
| SA | 566 | 3 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 1 | |
| NT | 71 | 0 | |
| Australia | 28,172 | 44 |
Hospitalisations
Sunday 20 December 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 0 | 0 | ||
| Queensland | 11 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 12 | 0 | 0 | 0 | ||
| Australia | 26 | 1 | 0 | 0 |
Deaths
Sunday 20 December 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 908 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 20 December 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 12 | 2 | |
| NSW | 72 | 30 | |
| Queensland | 11 | 1 | |
| WA | 11 | 3 | |
| SA | 3 | 3 | |
| Tasmania | 0 | 4 | |
| ACT | 1 | 1 | |
| NT | 12 | 0 | |
| Australia | 122 | 30 |
Vaccinations
Sunday 20 December 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Sunday 20 December 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |