New Cases
Wednesday 20 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,432 | 3 | |
NSW | 5,079 | 3 | |
Queensland | 1,299 | 2 | |
WA | 888 | 0 | |
SA | 594 | 1 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 96 | 2 | |
Australia | 28,740 | 11 |
Hospitalisations
Wednesday 20 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 0 | 0 | ||
Queensland | 25 | 2 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 9 | 2 | 0 | 0 | ||
Australia | 36 | 4 | 1 | 0 |
Deaths
Wednesday 20 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Wednesday 20 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 34 | 0 | |
NSW | 98 | 6 | |
Queensland | 25 | 1 | |
WA | 13 | 1 | |
SA | 6 | 5 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 9 | 2 | |
Australia | 185 | 11 |
Vaccinations
Wednesday 20 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Wednesday 20 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |