New Cases
Tuesday 19 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,430 | 4 | |
| NSW | 5,076 | 2 | |
| Queensland | 1,297 | 3 | |
| WA | 888 | 1 | |
| SA | 593 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 94 | 1 | |
| Australia | 28,730 | 11 |
Hospitalisations
Tuesday 19 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 1 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 1 | ||
| Queensland | 23 | 1 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 7 | 0 | 0 | 0 | ||
| Australia | 32 | 2 | 1 | 1 |
Deaths
Tuesday 19 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 19 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 34 | 1 | |
| NSW | 104 | 9 | |
| Queensland | 26 | 1 | |
| WA | 14 | 1 | |
| SA | 11 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 7 | 0 | |
| Australia | 196 | 6 |
Vaccinations
Tuesday 19 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Tuesday 19 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |