New Cases
Monday 18 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,428 | 4 | |
NSW | 5,074 | 8 | |
Queensland | 1,294 | 1 | |
WA | 887 | 0 | |
SA | 593 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 93 | 0 | |
Australia | 28,721 | 13 |
Hospitalisations
Monday 18 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 1 | 0 | ||
Queensland | 24 | 2 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 7 | 2 | 0 | 0 | ||
Australia | 34 | 4 | 2 | 0 |
Deaths
Monday 18 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Monday 18 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 33 | 3 | |
NSW | 113 | 9 | |
Queensland | 25 | 1 | |
WA | 13 | 1 | |
SA | 11 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 7 | 2 | |
Australia | 202 | 10 |
Vaccinations
Monday 18 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 18 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |