New Cases
Saturday 20 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,479 | 0 | |
NSW | 5,146 | 1 | |
Queensland | 1,321 | 0 | |
WA | 910 | 0 | |
SA | 608 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 104 | 1 | |
Australia | 28,920 | 2 |
Hospitalisations
Saturday 20 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 0 | 1 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 5 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 3 | 1 | 0 | 0 | ||
Australia | 10 | 0 | 1 | 0 |
Deaths
Saturday 20 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 20 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 25 | 2 | |
NSW | 0 | 0 | |
Queensland | 5 | 1 | |
WA | 4 | 0 | |
SA | 2 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 3 | 1 | |
Australia | 39 | 3 |
Vaccinations
Saturday 20 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 0 | 0 | |
Queensland | 0 | 0 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 0 | 0 |
Vaccinations Age
Saturday 20 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |