New Cases
Saturday 13 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,466 | 1 | |
| NSW | 5,136 | 2 | |
| Queensland | 1,320 | 2 | |
| WA | 910 | 0 | |
| SA | 606 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 102 | 0 | |
| Australia | 28,892 | 5 |
Hospitalisations
Saturday 13 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 0 | 1 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 5 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 4 | 0 | 0 | 0 | ||
| Australia | 11 | 1 | 0 | 1 |
Deaths
Saturday 13 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 13 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 20 | 1 | |
| NSW | 0 | 3 | |
| Queensland | 7 | 1 | |
| WA | 6 | 1 | |
| SA | 3 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 4 | 0 | |
| Australia | 40 | 4 |
Vaccinations
Saturday 13 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Saturday 13 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |