New Cases
Saturday 6 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,456 | 0 | |
| NSW | 5,119 | 2 | |
| Queensland | 1,311 | 1 | |
| WA | 907 | 0 | |
| SA | 602 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 101 | 2 | |
| Australia | 28,848 | 5 |
Hospitalisations
Saturday 6 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 1 | 1 | 0 | 0 | ||
| Queensland | 5 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 3 | 2 | 0 | 0 | ||
| Australia | 9 | 0 | 0 | 0 |
Deaths
Saturday 6 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 6 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 22 | 2 | |
| NSW | 9 | 2 | |
| Queensland | 5 | 0 | |
| WA | 11 | 0 | |
| SA | 2 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 3 | 2 | |
| Australia | 52 | 2 |
Vaccinations
Saturday 6 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Saturday 6 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |