New Cases
Friday 5 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,481 | 0 | |
| NSW | 5,204 | 12 | |
| Queensland | 1,344 | 1 | |
| WA | 914 | 0 | |
| SA | 618 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 120 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,020 | 13 |
Hospitalisations
Friday 5 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 1 | 0 | 0 | ||
| NSW | 2 | 1 | 1 | 0 | ||
| Queensland | 21 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 1 | 0 | 0 | ||
| Australia | 24 | 3 | 1 | 0 |
Deaths
Friday 5 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 5 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 5 | 2 | |
| NSW | 56 | 9 | |
| Queensland | 21 | 0 | |
| WA | 3 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 2 | 0 | |
| NT | 0 | 1 | |
| Australia | 91 | 6 |
Vaccinations
Friday 5 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,907 | 2,262 | |
| NSW | 19,894 | 3,089 | |
| Queensland | 6,534 | 1,125 | |
| WA | 5,546 | 1,200 | |
| SA | 3,062 | 380 | |
| Tasmania | 2,327 | 357 | |
| ACT | 1,757 | 194 | |
| NT | 1,840 | 252 | |
| Australia | 71,867 | 10,859 |
Vaccinations Age
Friday 5 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |