New Cases
Thursday 4 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,481 | 0 | |
| NSW | 5,193 | 4 | |
| Queensland | 1,342 | 7 | |
| WA | 914 | 0 | |
| SA | 618 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 120 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,007 | 11 |
Hospitalisations
Thursday 4 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 1 | 0 | ||
| Queensland | 21 | 7 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 27 | 7 | 1 | 0 |
Deaths
Thursday 4 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 4 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 7 | 1 | |
| NSW | 47 | 4 | |
| Queensland | 21 | 7 | |
| WA | 3 | 1 | |
| SA | 4 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 2 | 2 | |
| NT | 1 | 0 | |
| Australia | 85 | 11 |
Vaccinations
Thursday 4 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 8,645 | 1,969 | |
| NSW | 16,805 | 2,205 | |
| Queensland | 5,409 | 1,197 | |
| WA | 4,346 | 827 | |
| SA | 2,682 | 356 | |
| Tasmania | 1,970 | 470 | |
| ACT | 1,563 | 244 | |
| NT | 1,588 | 350 | |
| Australia | 61,008 | 10,168 |
Vaccinations Age
Thursday 4 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |