New Cases
Sunday 7 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,455 | 0 | |
NSW | 5,120 | 1 | |
Queensland | 1,312 | 1 | |
WA | 907 | 0 | |
SA | 602 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 102 | 1 | |
Australia | 28,850 | 3 |
Hospitalisations
Sunday 7 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 6 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 4 | 1 | 0 | 0 | ||
Australia | 11 | 2 | 0 | 0 |
Deaths
Sunday 7 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Sunday 7 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 21 | 1 | |
NSW | 9 | 0 | |
Queensland | 6 | 1 | |
WA | 11 | 0 | |
SA | 2 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 4 | 1 | |
Australia | 53 | 1 |
Vaccinations
Sunday 7 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 7 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |