New Cases
Monday 1 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,481 | 0 | |
| NSW | 5,180 | 3 | |
| Queensland | 1,331 | 2 | |
| WA | 913 | 0 | |
| SA | 616 | 3 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 105 | 0 | |
| Australia | 28,978 | 8 |
Hospitalisations
Monday 1 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 1 | 1 | ||
| Queensland | 9 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 17 | 2 | 1 | 1 |
Deaths
Monday 1 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 1 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 11 | 4 | |
| NSW | 41 | 3 | |
| Queensland | 11 | 0 | |
| WA | 3 | 0 | |
| SA | 6 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 74 | 2 |
Vaccinations
Monday 1 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 3,862 | 100 | |
| NSW | 10,339 | 2,839 | |
| Queensland | 2,030 | 0 | |
| WA | 2,879 | 295 | |
| SA | 1,630 | 149 | |
| Tasmania | 1,165 | 6 | |
| ACT | 978 | -2 | |
| NT | 748 | 167 | |
| Australia | 33,702 | 1,808 |
Vaccinations Age
Monday 1 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |