New Cases
Tuesday 16 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,242 | 2 | |
| Queensland | 1,388 | 2 | |
| WA | 926 | 1 | |
| SA | 636 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,137 | 7 |
Hospitalisations
Tuesday 16 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 0 | 0 | 0 | ||
| Queensland | 38 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 43 | 0 | 0 | 0 |
Deaths
Tuesday 16 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 16 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 2 | 0 | |
| NSW | 46 | 4 | |
| Queensland | 37 | 1 | |
| WA | 10 | 0 | |
| SA | 12 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 5 | 0 | |
| NT | 0 | 0 | |
| Australia | 112 | 3 |
Vaccinations
Tuesday 16 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 35,282 | 3,474 | |
| NSW | 41,444 | 3,891 | |
| Queensland | 21,861 | 3,156 | |
| WA | 20,550 | 1,602 | |
| SA | 8,300 | 1,028 | |
| Tasmania | 4,616 | 763 | |
| ACT | 3,869 | 506 | |
| NT | 3,715 | 196 | |
| Australia | 182,437 | 17,656 |
Vaccinations Age
Tuesday 16 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |