New Cases
Monday 15 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,240 | 4 | |
| Queensland | 1,386 | 6 | |
| WA | 925 | 1 | |
| SA | 634 | 3 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,130 | 14 |
Hospitalisations
Monday 15 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 0 | 0 | 0 | ||
| Queensland | 38 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 43 | 2 | 0 | 0 |
Deaths
Monday 15 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 15 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 2 | 0 | |
| NSW | 50 | 2 | |
| Queensland | 38 | 2 | |
| WA | 10 | 1 | |
| SA | 10 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 5 | 0 | |
| NT | 0 | 0 | |
| Australia | 115 | 4 |
Vaccinations
Monday 15 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 31,808 | 606 | |
| NSW | 37,553 | 733 | |
| Queensland | 18,705 | 0 | |
| WA | 18,948 | 557 | |
| SA | 7,272 | 148 | |
| Tasmania | 3,853 | 186 | |
| ACT | 3,363 | 0 | |
| NT | 3,519 | 0 | |
| Australia | 164,781 | 2,230 |
Vaccinations Age
Monday 15 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |