New Cases
Sunday 14 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,237 | 3 | |
| Queensland | 1,380 | 1 | |
| WA | 924 | 1 | |
| SA | 631 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,117 | 5 |
Hospitalisations
Sunday 14 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 1 | 0 | 0 | ||
| Queensland | 36 | 4 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 41 | 5 | 0 | 0 |
Deaths
Sunday 14 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 14 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 2 | 1 | |
| NSW | 52 | 1 | |
| Queensland | 36 | 6 | |
| WA | 9 | 0 | |
| SA | 7 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 5 | 0 | |
| NT | 0 | 0 | |
| Australia | 111 | 6 |
Vaccinations
Sunday 14 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 31,202 | 904 | |
| NSW | 36,820 | 0 | |
| Queensland | 18,705 | 294 | |
| WA | 18,391 | 699 | |
| SA | 7,124 | 534 | |
| Tasmania | 3,667 | 0 | |
| ACT | 3,363 | 0 | |
| NT | 3,519 | 0 | |
| Australia | 162,551 | 3,257 |
Vaccinations Age
Sunday 14 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |