New Cases
Saturday 14 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 112 | 20 | |
Victoria | 49 | 13 | |
Queensland | 46 | 11 | |
SA | 19 | 3 | |
WA | 17 | 3 | |
Tasmania | 5 | 1 | |
ACT | 1 | 0 | |
NT | 0 | 0 | |
Australia | 249 | 51 |
Hospitalisations
Saturday 14 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | - | ||||
Victoria | - | - | ||||
Queensland | - | - | ||||
SA | - | - | ||||
WA | - | - | ||||
Tasmania | - | - | ||||
ACT | - | - | ||||
NT | - | - | ||||
Australia | - | 0 | 0 |
Deaths
Saturday 14 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3 | 1 | |
Victoria | 0 | 0 | |
Queensland | 1 | 0 | |
SA | 0 | 0 | |
WA | 1 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 5 | 1 |
Active
Saturday 14 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
SA | - | ||
WA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations
Saturday 14 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
SA | - | ||
WA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 14 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
SA | |||
WA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |