New Cases
Saturday 13 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,234 | 1 | |
Queensland | 1,379 | 4 | |
WA | 923 | 1 | |
SA | 631 | 5 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 105 | 0 | |
Australia | 29,112 | 11 |
Hospitalisations
Saturday 13 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 6 | 0 | 0 | 0 | ||
Queensland | 40 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 46 | 2 | 0 | 0 |
Deaths
Saturday 13 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 13 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 3 | 0 | |
NSW | 51 | 5 | |
Queensland | 42 | 2 | |
WA | 9 | 1 | |
SA | 7 | 3 | |
Tasmania | 0 | 0 | |
ACT | 5 | 0 | |
NT | 0 | 0 | |
Australia | 117 | 1 |
Vaccinations
Saturday 13 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 30,298 | 4,350 | |
NSW | 36,820 | 5,507 | |
Queensland | 18,411 | 2,291 | |
WA | 17,692 | 1,740 | |
SA | 6,590 | 768 | |
Tasmania | 3,667 | 6 | |
ACT | 3,363 | 338 | |
NT | 3,519 | 257 | |
Australia | 159,294 | 24,191 |
Vaccinations Age
Saturday 13 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |