New Cases
Friday 5 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 94,669 | 1,343 | |
NSW | 76,314 | 249 | |
Queensland | 2,094 | 2 | |
ACT | 1,822 | 6 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 227 | 1 | |
Australia | 177,393 | 1,601 |
Hospitalisations
Friday 5 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 634 | 26 | 109 | 5 | ||
NSW | 285 | 17 | 61 | 3 | ||
Queensland | 7 | 2 | 0 | 0 | ||
ACT | 3 | 3 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 1 | 0 | 0 | ||
Australia | 931 | 47 | 171 | 9 |
Deaths
Friday 5 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,161 | 10 | |
NSW | 587 | 3 | |
Queensland | 7 | 0 | |
ACT | 14 | 1 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,795 | 14 |
Active
Friday 5 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 18,952 | 1,278 | |
NSW | 3,076 | 68 | |
Queensland | 12 | 0 | |
ACT | 125 | 19 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 1 | |
Australia | 22,167 | 1,192 |
Vaccinations
Friday 5 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,069,570 | 57,042 | |
NSW | 12,546,950 | 36,441 | |
Queensland | 6,332,376 | 38,664 | |
ACT | 906,082 | 3,627 | |
WA | 3,208,440 | 23,279 | |
SA | 2,261,973 | 16,611 | |
Tasmania | 760,059 | 3,977 | |
NT | 327,606 | 2,192 | |
Australia | 36,413,056 | 181,833 |
Vaccinations Age
Friday 5 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.0% | 82.6% | |
NSW | 93.8% | 89.1% | |
Queensland | 78.8% | 65.8% | |
ACT | >99% | 94.1% | |
WA | 79.5% | 64.9% | |
SA | 82.8% | 68.6% | |
Tasmania | 89.8% | 76.8% | |
NT | 77.8% | 64.7% | |
Australia | 89.0% | 79.6% | 0.0% |