New Cases
Tuesday 5 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 65,876 | 608 | |
Victoria | 44,251 | 1,763 | |
Queensland | 2,048 | 2 | |
ACT | 1,162 | 33 | |
WA | 1,110 | 1 | |
SA | 907 | 0 | |
Tasmania | 236 | 0 | |
NT | 212 | 0 | |
Australia | 115,802 | 2,407 |
Hospitalisations
Tuesday 5 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 978 | 19 | 190 | 3 | ||
Victoria | 517 | 19 | 101 | 5 | ||
Queensland | 16 | 1 | 0 | 0 | ||
ACT | 14 | 2 | 5 | 0 | ||
WA | 4 | 2 | 2 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 0 | 0 | 0 | ||
Australia | 1,535 | 39 | 298 | 2 |
Deaths
Tuesday 5 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 439 | 7 | |
Victoria | 877 | 4 | |
Queensland | 7 | 0 | |
ACT | 8 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,357 | 11 |
Active
Tuesday 5 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 8,571 | 469 | |
Victoria | 14,368 | 1,657 | |
Queensland | 27 | 1 | |
ACT | 386 | 24 | |
WA | 16 | 1 | |
SA | 4 | 0 | |
Tasmania | 1 | 0 | |
NT | 6 | 0 | |
Australia | 23,379 | 1,214 |
Vaccinations
Tuesday 5 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 10,439,459 | 22,152 | |
Victoria | 7,652,537 | 96,337 | |
Queensland | 4,973,774 | 19,251 | |
ACT | 715,531 | 4,845 | |
WA | 2,509,790 | 24,494 | |
SA | 1,767,376 | 7,107 | |
Tasmania | 619,326 | 10,048 | |
NT | 277,222 | 1,508 | |
Australia | 28,955,015 | 185,742 |
Vaccinations Age
Tuesday 5 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 88.5% | 67.5% | |
Victoria | 82.3% | 52.6% | |
Queensland | 67.6% | 48.7% | |
ACT | 93.3% | 67.3% | |
WA | 66.6% | 48.5% | |
SA | 69.5% | 51.5% | |
Tasmania | 77.5% | 60.1% | |
NT | 66.8% | 53.8% | |
Australia | 79.9% | 57.4% | 0.0% |