New Cases
Monday 4 October 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 65,279 | 623 | |
| Victoria | 42,494 | 1,377 | |
| Queensland | 2,046 | 3 | |
| ACT | 1,129 | 28 | |
| WA | 1,109 | 10 | |
| SA | 906 | 1 | |
| Tasmania | 236 | 0 | |
| NT | 212 | 0 | |
| Australia | 113,411 | 2,042 |
Hospitalisations
Monday 4 October 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 959 | 22 | 193 | 2 | ||
| Victoria | 498 | 22 | 96 | 2 | ||
| Queensland | 15 | 0 | 0 | 0 | ||
| ACT | 16 | 2 | 5 | 0 | ||
| WA | 2 | 0 | 2 | 1 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 6 | 2 | 0 | 0 | ||
| Australia | 1,496 | 0 | 296 | 3 |
Deaths
Monday 4 October 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 432 | 6 | |
| Victoria | 873 | 4 | |
| Queensland | 7 | 0 | |
| ACT | 8 | 2 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,346 | 12 |
Source: ABS Provisional Mortality Statistics
Active
Monday 4 October 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 9,040 | 175 | |
| Victoria | 12,711 | 926 | |
| Queensland | 26 | 3 | |
| ACT | 362 | 20 | |
| WA | 15 | 10 | |
| SA | 4 | 1 | |
| Tasmania | 1 | 0 | |
| NT | 6 | 2 | |
| Australia | 22,165 | 781 |
Vaccinations
Monday 4 October 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 10,417,307 | 29,762 | |
| Victoria | 7,556,200 | 50,017 | |
| Queensland | 4,954,523 | 27,089 | |
| ACT | 710,686 | 6,230 | |
| WA | 2,485,296 | 15,327 | |
| SA | 1,760,269 | 8,671 | |
| Tasmania | 609,278 | 805 | |
| NT | 275,714 | 636 | |
| Australia | 28,769,273 | 138,537 |
Vaccinations Age
Monday 4 October 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 88.4% | 67.1% | |
| Victoria | 82.0% | 52.1% | |
| Queensland | 67.3% | 48.4% | |
| ACT | 92.7% | 66.6% | |
| WA | 66.3% | 48.1% | |
| SA | 69.2% | 51.2% | |
| Tasmania | 77.4% | 60.0% | |
| NT | 66.7% | 53.6% | |
| Australia | 79.6% | 56.9% | 0.0% |