New Cases
Sunday 4 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,209 | 12 | |
| NSW | 4,234 | 2 | |
| Queensland | 1,160 | 0 | |
| WA | 686 | 0 | |
| SA | 471 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 27,136 | 15 |
Hospitalisations
Sunday 4 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 31 | 3 | 3 | 1 | ||
| NSW | 10 | 0 | 3 | 1 | ||
| Queensland | 5 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 46 | 3 | 6 | 0 |
Deaths
Sunday 4 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 806 | 1 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 894 | 1 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 4 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 241 | 0 | |
| NSW | 39 | 5 | |
| Queensland | 6 | 0 | |
| WA | 17 | 3 | |
| SA | 1 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 304 | 8 |
Vaccinations
Sunday 4 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Sunday 4 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |