New Cases
Saturday 3 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,197 | 8 | |
NSW | 4,232 | 1 | |
Queensland | 1,160 | 0 | |
WA | 686 | 1 | |
SA | 470 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,121 | 10 |
Hospitalisations
Saturday 3 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 34 | 4 | 4 | 0 | ||
NSW | 10 | 2 | 2 | 0 | ||
Queensland | 5 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 49 | 2 | 6 | 0 |
Deaths
Saturday 3 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 805 | 3 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 893 | 3 |
Active
Saturday 3 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 241 | 20 | |
NSW | 44 | 4 | |
Queensland | 6 | 0 | |
WA | 20 | 0 | |
SA | 1 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 312 | 25 |
Vaccinations
Saturday 3 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 3 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |