New Cases
Thursday 3 September 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 19,336 | 113 | |
NSW | 4,091 | 12 | |
Queensland | 1,128 | 2 | |
WA | 655 | 0 | |
SA | 463 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 26,049 | 127 |
Hospitalisations
Thursday 3 September 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 361 | 45 | 20 | 2 | ||
NSW | 12 | 2 | 6 | 1 | ||
Queensland | 18 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 391 | 41 | 26 | 3 |
Deaths
Thursday 3 September 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 591 | 15 | |
NSW | 52 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 678 | 15 |
Active
Thursday 3 September 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 2,295 | 120 | |
NSW | 169 | 4 | |
Queensland | 30 | 2 | |
WA | 3 | 2 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 2,497 | 124 |
Vaccinations
Thursday 3 September 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 3 September 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |