New Cases
Friday 2 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,191 | 7 | |
NSW | 4,231 | 4 | |
Queensland | 1,160 | 2 | |
WA | 685 | 0 | |
SA | 470 | 2 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,113 | 15 |
Hospitalisations
Friday 2 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 38 | 0 | 4 | 2 | ||
NSW | 8 | 1 | 2 | 1 | ||
Queensland | 5 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 51 | 1 | 6 | 3 |
Deaths
Friday 2 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 802 | 2 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 890 | 2 |
Active
Friday 2 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 261 | 28 | |
NSW | 48 | 6 | |
Queensland | 6 | 2 | |
WA | 20 | 2 | |
SA | 2 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 337 | 32 |
Vaccinations
Friday 2 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Friday 2 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |