New Cases
Thursday 1 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,183 | 15 | |
NSW | 4,227 | 3 | |
Queensland | 1,157 | 0 | |
WA | 685 | 1 | |
SA | 468 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,096 | 19 |
Hospitalisations
Thursday 1 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 38 | 6 | 6 | 0 | ||
NSW | 9 | 1 | 3 | 0 | ||
Queensland | 3 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 50 | 5 | 9 | 0 |
Deaths
Thursday 1 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 800 | 2 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 888 | 2 |
Active
Thursday 1 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 289 | 16 | |
NSW | 54 | 5 | |
Queensland | 4 | 1 | |
WA | 22 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 369 | 22 |
Vaccinations
Thursday 1 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 1 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |