New Cases
Sunday 3 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 64,668 | 668 | |
Victoria | 41,128 | 1,220 | |
Queensland | 2,043 | 1 | |
ACT | 1,101 | 38 | |
WA | 1,099 | 3 | |
SA | 905 | 1 | |
Tasmania | 236 | 1 | |
NT | 212 | 0 | |
Australia | 111,392 | 1,932 |
Hospitalisations
Sunday 3 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 981 | 24 | 195 | 7 | ||
Victoria | 476 | 47 | 98 | 1 | ||
Queensland | 15 | 2 | 0 | 0 | ||
ACT | 14 | 1 | 5 | 2 | ||
WA | 2 | 2 | 1 | 1 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 8 | 0 | 0 | 0 | ||
Australia | 1,496 | 28 | 299 | 3 |
Deaths
Sunday 3 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 426 | 10 | |
Victoria | 869 | 3 | |
Queensland | 7 | 0 | |
ACT | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,334 | 13 |
Active
Sunday 3 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 9,215 | 313 | |
Victoria | 11,785 | 194 | |
Queensland | 23 | 2 | |
ACT | 342 | 23 | |
WA | 5 | 3 | |
SA | 5 | 3 | |
Tasmania | 1 | 1 | |
NT | 8 | 0 | |
Australia | 21,384 | 91 |
Vaccinations
Sunday 3 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 10,387,545 | 64,184 | |
Victoria | 7,506,183 | 72,198 | |
Queensland | 4,927,434 | 35,414 | |
ACT | 704,456 | 7,582 | |
WA | 2,469,969 | 19,010 | |
SA | 1,751,598 | 10,433 | |
Tasmania | 608,473 | 1,680 | |
NT | 275,078 | 888 | |
Australia | 28,630,736 | 211,389 |
Vaccinations Age
Sunday 3 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 88.1% | 66.5% | |
Victoria | 81.5% | 51.5% | |
Queensland | 67.0% | 48.0% | |
ACT | 92.1% | 65.7% | |
WA | 65.9% | 47.7% | |
SA | 68.9% | 50.8% | |
Tasmania | 77.2% | 59.7% | |
NT | 66.5% | 53.4% | |
Australia | 79.4% | 56.5% | 0.0% |