New Cases
Saturday 2 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 64,014 | 814 | |
Victoria | 39,749 | 1,488 | |
Queensland | 2,042 | 4 | |
WA | 1,096 | 0 | |
ACT | 1,063 | 52 | |
SA | 904 | 2 | |
Tasmania | 235 | 0 | |
NT | 212 | 0 | |
Australia | 109,315 | 2,360 |
Hospitalisations
Saturday 2 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,005 | 50 | 202 | 8 | ||
Victoria | 429 | 34 | 97 | 10 | ||
Queensland | 13 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
ACT | 13 | 2 | 3 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 8 | 0 | 0 | 0 | ||
Australia | 1,468 | 15 | 302 | 2 |
Deaths
Saturday 2 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 416 | 10 | |
Victoria | 866 | 2 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
ACT | 6 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,321 | 12 |
Active
Saturday 2 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 9,528 | 334 | |
Victoria | 11,591 | 647 | |
Queensland | 25 | 3 | |
WA | 2 | 1 | |
ACT | 319 | 45 | |
SA | 2 | 0 | |
Tasmania | 0 | 0 | |
NT | 8 | 0 | |
Australia | 21,475 | 360 |
Vaccinations
Saturday 2 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 10,323,361 | 124,439 | |
Victoria | 7,433,985 | 91,450 | |
Queensland | 4,892,020 | 54,515 | |
WA | 2,450,959 | 25,425 | |
ACT | 696,874 | 8,794 | |
SA | 1,741,165 | 17,428 | |
Tasmania | 606,793 | 3,884 | |
NT | 274,190 | 1,782 | |
Australia | 28,419,347 | 327,717 |
Vaccinations Age
Saturday 2 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 87.7% | 65.2% | |
Victoria | 80.8% | 50.6% | |
Queensland | 66.4% | 47.4% | |
WA | 65.4% | 47.1% | |
ACT | 91.2% | 64.8% | |
SA | 68.4% | 50.2% | |
Tasmania | 76.8% | 59.3% | |
NT | 66.4% | 53.0% | |
Australia | 79.0% | 56.0% | 0.0% |