New Cases
Friday 1 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 63,212 | 866 | |
Victoria | 38,464 | 1,143 | |
Queensland | 2,039 | 3 | |
WA | 1,096 | 0 | |
ACT | 1,011 | 52 | |
SA | 902 | 1 | |
Tasmania | 235 | 0 | |
NT | 212 | 1 | |
Australia | 107,171 | 2,066 |
Hospitalisations
Friday 1 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,055 | 35 | 210 | 3 | ||
Victoria | 395 | 3 | 87 | 4 | ||
Queensland | 14 | 5 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
ACT | 11 | 1 | 3 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 8 | 1 | 0 | 0 | ||
Australia | 1,483 | 31 | 300 | 1 |
Deaths
Friday 1 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 406 | 15 | |
Victoria | 864 | 3 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
ACT | 6 | 2 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,309 | 20 |
Active
Friday 1 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 9,862 | 268 | |
Victoria | 10,944 | 74 | |
Queensland | 22 | 0 | |
WA | 3 | 0 | |
ACT | 274 | 28 | |
SA | 2 | 0 | |
Tasmania | 0 | 0 | |
NT | 8 | 1 | |
Australia | 21,115 | 313 |
Vaccinations
Friday 1 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 10,198,922 | 121,763 | |
Victoria | 7,342,535 | 94,259 | |
Queensland | 4,837,505 | 58,908 | |
WA | 2,425,534 | 28,360 | |
ACT | 688,080 | 10,480 | |
SA | 1,723,737 | 18,469 | |
Tasmania | 602,909 | 6,848 | |
NT | 272,408 | 2,042 | |
Australia | 28,091,630 | 341,129 |
Vaccinations Age
Friday 1 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 87.2% | 64.0% | |
Victoria | 80.1% | 49.8% | |
Queensland | 65.7% | 46.7% | |
WA | 64.8% | 46.5% | |
ACT | 90.1% | 63.7% | |
SA | 67.8% | 49.6% | |
Tasmania | 76.2% | 58.4% | |
NT | 66.1% | 52.5% | |
Australia | 78.5% | 55.1% | 0.0% |