New Cases
Thursday 2 September 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 29,391 | 1,288 | |
Victoria | 22,361 | 176 | |
Queensland | 1,982 | 2 | |
WA | 1,086 | 0 | |
SA | 875 | 4 | |
ACT | 433 | 12 | |
Tasmania | 235 | 0 | |
NT | 202 | 0 | |
Australia | 56,565 | 1,482 |
Hospitalisations
Thursday 2 September 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 956 | 48 | 160 | 10 | ||
Victoria | 61 | 3 | 20 | 1 | ||
Queensland | 14 | 3 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
ACT | 13 | 0 | 4 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 1,047 | 48 | 184 | 9 |
Deaths
Thursday 2 September 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 161 | 7 | |
Victoria | 822 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
ACT | 3 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,019 | 7 |
Active
Thursday 2 September 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 20,150 | 1,110 | |
Victoria | 1,029 | 129 | |
Queensland | 19 | 4 | |
WA | 13 | 5 | |
SA | 5 | 2 | |
ACT | 258 | 2 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
Australia | 21,476 | 1,234 |
Vaccinations
Thursday 2 September 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 7,130,724 | 139,914 | |
Victoria | 5,121,177 | 81,683 | |
Queensland | 3,540,050 | 48,933 | |
WA | 1,801,774 | 27,002 | |
SA | 1,284,780 | 16,973 | |
ACT | 474,010 | 7,389 | |
Tasmania | 460,401 | 5,896 | |
NT | 215,168 | 2,796 | |
Australia | 20,028,084 | 330,586 |
Vaccinations Age
Thursday 2 September 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 69.3% | 37.8% | |
Victoria | 57.2% | 35.4% | |
Queensland | 51.1% | 32.3% | |
WA | 51.0% | 32.1% | |
SA | 53.2% | 34.9% | |
ACT | 65.9% | 42.9% | |
Tasmania | 60.3% | 42.9% | |
NT | 55.5% | 38.3% | |
Australia | 60.5% | 36.4% | 0.0% |