New Cases
Friday 3 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 30,807 | 1,433 | |
| Victoria | 22,570 | 209 | |
| Queensland | 1,982 | 0 | |
| WA | 1,086 | 0 | |
| SA | 877 | 2 | |
| ACT | 451 | 18 | |
| Tasmania | 235 | 0 | |
| NT | 202 | 0 | |
| Australia | 58,210 | 1,662 |
Hospitalisations
Friday 3 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 973 | 17 | 160 | 0 | ||
| Victoria | 64 | 3 | 16 | 4 | ||
| Queensland | 15 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| ACT | 10 | 3 | 3 | 1 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 1,065 | 18 | 179 | 5 |
Deaths
Friday 3 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 173 | 12 | |
| Victoria | 823 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,032 | 13 |
Source: ABS Provisional Mortality Statistics
Active
Friday 3 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 21,296 | 1,146 | |
| Victoria | 1,180 | 151 | |
| Queensland | 18 | 1 | |
| WA | 10 | 3 | |
| SA | 3 | 2 | |
| ACT | 255 | 3 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 22,764 | 1,288 |
Vaccinations
Friday 3 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 7,245,450 | 114,726 | |
| Victoria | 5,199,809 | 78,632 | |
| Queensland | 3,589,800 | 49,750 | |
| WA | 1,828,813 | 27,039 | |
| SA | 1,302,917 | 18,137 | |
| ACT | 479,342 | 5,332 | |
| Tasmania | 465,890 | 5,489 | |
| NT | 217,462 | 2,294 | |
| Australia | 20,329,483 | 301,399 |
Vaccinations Age
Friday 3 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 70.5% | 38.7% | |
| Victoria | 58.1% | 36.0% | |
| Queensland | 51.6% | 32.9% | |
| WA | 51.7% | 32.7% | |
| SA | 53.7% | 35.5% | |
| ACT | 66.8% | 43.9% | |
| Tasmania | 60.9% | 43.7% | |
| NT | 56.1% | 39.0% | |
| Australia | 61.3% | 37.1% | 0.0% |